<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gun shot detectors: Pushing murder into the next town?</title>
	<atom:link href="http://fightingcrimefromabove.com/gun-shot-detectors-pushing-murder-into-the-next-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://fightingcrimefromabove.com/gun-shot-detectors-pushing-murder-into-the-next-town/</link>
	<description>A blog about surveillance cameras in public and private spaces</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:26:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajiv Shah</title>
		<link>http://fightingcrimefromabove.com/gun-shot-detectors-pushing-murder-into-the-next-town/comment-page-1/#comment-17</link>
		<dc:creator>Rajiv Shah</dc:creator>
		<pubDate>Mon, 18 May 2009 18:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://fightingcrimefromabove.com/?p=234#comment-17</guid>
		<description>I agree with you that the success stories given on behalf of cameras often conflate the effects of technology with those of enhanced police presence/techniques.  Ultimately, this is going to remain a problem until a careful analysis is done.  To date, the most thorough research, e.g, San Francisco and LA have shown limited impact.  I believe the conclusions you have reached about these NJ communities also apply to Chicago (the poster child for surveillance).  However, I have only a little data to back this point up with.</description>
		<content:encoded><![CDATA[<p>I agree with you that the success stories given on behalf of cameras often conflate the effects of technology with those of enhanced police presence/techniques.  Ultimately, this is going to remain a problem until a careful analysis is done.  To date, the most thorough research, e.g, San Francisco and LA have shown limited impact.  I believe the conclusions you have reached about these NJ communities also apply to Chicago (the poster child for surveillance).  However, I have only a little data to back this point up with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
